Event Details |
|||
| Name: | High Performance Computing for ANSYS Mechanical | ||
| Time: | Tuesday, June 19, 2012 10:00 AM - 4:45 PM |
||
| Room: | Hall 7 CCH - Congress Center Hamburg |
||
| Abstract: | ANSYS User, ANSYS Support Coordinators and IT responsible As a responsible for ANSYS, CAE or IT you already know about the possibilities and simulation capabilities in the performance of ANSYS 14.0. and as well you have an overview about the hardware requirements, which are necessary to simulate large models in an effective way within a short time. CADFEM is inviting you and your system administrator/supervisor to the CADFEM Workshop „High Performance Computing for ANSYS Mechanical“ to be informed and advised from the Hardware vendors about the newest HPC Cluster technology based on the newest processor generation and their performances. There are several approaches in order to enhance the performance of your systems, which we will be presented and with benchmark results demonstrated. Another focus of the workshop will be the HPC Cluster concept for ANSYS Parallel. This topic is not only for the ANSYS user but especially for IT responsibilities. The presentations will be given partly in German and English. Lunch break is from 12:30 pm until 2:00 pm For further information and agenda please visit our site: www.cadfem.de/isc. |
||
| Contributions: | Begrüßung & Einführung | ||
| 10:00 AM - 10:15 AM | |||
| Optimizing HPC & IT Efficiency | |||
| 10:15 AM - 11:00 AM | |||
| Performance & Productivity on the Day to Day Simulation from Workstation to Server | |||
| 11:00 AM - 11:45 AM | |||
| HPC-Cluster Konzepte für ANSYS 14.0 | |||
| 11:45 AM - 12:30 PM | |||
| HPC mit ANSYS 14.0 – Ergebnisse der Benchmarks | |||
| 2:00 PM - 3:00 PM | |||
| NVIDIA GPU Beschleunigung für ANSYS | |||
| 3:00 PM - 3:30 PM | |||
| Weitere ANSYS Technologien zur Bearbeitung großer Modelle | |||
| 3:30 PM - 4:00 PM | |||
| Diskussion – Fragen & Antworten | |||
| 4:00 PM - 4:15 PM | |||


